With Padding Bra
Hand Wash and Hang Dry
Size Chart: please allow 0.4"-0.8" differs due to manual measurement
SIZE | S | M | L | XL | 2XL |
US | 4 | 6 | 8 | 10 | 12 |
UK/AU | 8 | 10 | 12 | 14 | 16 |
EU | 36 | 38 | 40 | 42 | 44 |
Bust (IN) | 33-35 | 35-37 | 37-39 | 29-41 | 41-43 |
Under Bust(IN) | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 |
Waist(IN) | 26-27 | 28-29 | 30-31 | 32-33 | 33-34 |
Hip(IN) | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
Related Products
From this Collection